Floor Plans
We are a Zero Deposit™ Community so you'll enjoy lower move-in costs with us!
Staten
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 574 |
Rent | $905 -to $1,055 |

Greenwich
(6 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 662 |
Rent | $958 -to $1,140 |

Hudson
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 693 |
Rent | $1,027 -to $1,197 |

Soho
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 809 |
Rent | $1,082 -to $1,280 |

Rockefeller
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 937 |
Rent | $1,187 -to $1,377 |

Hampton
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 857 |
Rent | $1,193 -to $1,390 |

Broadway
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 987 |
Rent | $1,296 -to $1,535 |

Tribeca
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,000 |
Rent | $1,326 -to $1,547 |

Manhattan
(4 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,050 |
Rent | $1,375 -to $1,628 |

OUR OFFICE IS OPEN OFFERING IN PERSON TOURS BY APPOINTMENT ONLY. WE CAN ALSO OFFER VIRTUAL WALK THROUGHS SO SCHEDULE YOUR PERSONAL TOUR EXPERIENCE TODAY! Click Here