Floor Plans
We are a Zero Deposit™ Community so you'll enjoy lower move-in costs with us!
Staten
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 574 |
Rent | $909 -to $1,061 |

Greenwich
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 662 |
Rent | $953 -to $1,126 |

Hudson
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 693 |
Rent | $1,010 -to $1,202 |

Soho
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 809 |
Rent | $1,094 -to $1,271 |

Rockefeller
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 937 |
Rent | $1,187 -to $1,377 |

Hampton
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 857 |
Rent | $1,209 -to $1,409 |

Broadway
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 987 |
Rent | $1,306 -to $1,524 |

Tribeca
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,000 |
Rent | $1,329 -to $1,555 |

Manhattan
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,050 |
Rent | $1,375 -to $1,623 |

OUR OFFICE IS OPEN OFFERING IN PERSON TOURS BY APPOINTMENT ONLY. WE CAN ALSO OFFER VIRTUAL WALK THROUGHS SO SCHEDULE YOUR PERSONAL TOUR EXPERIENCE TODAY! Click Here